Area Home Prices
Single-Family Homes Condo / Townhomes
March ‘09 July ‘07* March ‘09 July ‘07*
Redmond $506,000 $676,000 $300,000 $339,000
Bellevue $452,000 $792,000 $375,000 $360,000
Kirkland $470,000 $652,000 $237,000 $355,000
Sammamish $565,000 $684,000 $275,000 $368,000
Issaquah $515,000 $610,000 $240,000 $380,000
Woodinville $445,000 $580,000 $156,000 $236,000
Bothell $362,000 $490,000 $305,000 $273,000
Kenmore $419,000 $513,000 $200,000 $260,000
Renton $339,000 $404,000 $220,000 $240,000
Entire Eastside $482,000 $648,000 $280,000 $345,000
*July 2007 is used for comparison purposes since that is generally regarded as the
highest-price peak of the market on the Eastside
Average Prices by Home Size – Redmond and Surrounding Communities
Single-Family Homes – Closed in March 2009
List Price Sold Price $ Per Square Foot
Redmond 3 bdrm/2 bath $406,824 $391,123 $220
4 bdrm/3 bath $587,837 $568,224 $225
Bellevue 3 bdrm/2 bath $474,580 $453,200 $233
4 bdrm/3 bath $468,300 $451,333 $185
Kirkland 3 bdrm/2 bath $391,700 $368,929 $232
4 bdrm/3 bath $784,743 $749,632 $284
Sammamish 3 bdrm/2 bath $432,000 $398,250 $233
4 bdrm/3 bath $620,162 $596,000 $194
Bothell 3 bdrm/2 bath $279,970 $270,990 $181
4 bdrm/3 bath $411,710 $398,688 $170
Renton 3 bdrm/2 bath $244,600 $238,359 $142
4 bdrm/3 bath $400,158 $389,839 $156
